Appearance
⛓️ Supported chains
A complete list of the Wit/Oracle counter-factual contracts deployed by the Witnet Foundation on more than 50 different chains.
The Wit/Oracle EVM Bridging framework enables your smart contracts to:
- Pull parameterized custom data from the real world.
- Read latest updates on the subsidized price feeds by the Witnet Foundation.
- Pull fresh price updates at your own device.
- Pull and fetch unbiased and unmalleable randomness from the Wit/Oracle blockchain.
TIP
Data requests to the Wit/Oracle get paid in native EVM currency:
- No ERC-20 tokens involved.
- No need to hold $WIT coins, either.
- No subscriptions or KYC workflows required.
- No need to run your own off-chain infrastructure.
The Wit/Oracle solution works just right out of the box !
INFO
For every supported chain, external links to docs, market places, bridges, wallets and faucets (in the case of testnets) are also provided for your own convenience.
EVM-compatible testnets
| Network | Resources | Fee | Contracts |
|---|---|---|---|
| ETH/L2 | |||
| AVAX | |||
| ETH/L2 | |||
| BOBA/L2 | |||
| CELO | |||
| CFX | |||
| CFX | |||
| CRO | |||
| ELA | |||
| ETH | |||
| XDAI | |||
| KAIA | |||
| KAVA | |||
| KCS | |||
| MNT | |||
| MTR | |||
| METIS | |||
| DEV | |||
| ETH/L2 | |||
| MATIC | |||
| ETH/L2 | |||
| TEN | |||
| ULX | |||
| ETH/L2 | |||
| ETH/L2 | |||
| OKB |
EVM-compatible mainnets
| Network | Resources | Fee | Contracts |
|---|---|---|---|
| ETH/L2 | |||
| AVAX | |||
| ETH/L2 | |||
| BOBA/L2 | |||
| BOBA/L2 | |||
| CELO | |||
| CFX | |||
| CFX | |||
| CRO | |||
| wDOGE | |||
| ELA | |||
| xDAI | |||
| KAIA | |||
| KAVA | |||
| KCS | |||
| MNT | |||
| MTR | |||
| METIS | |||
| GLMR | |||
| MOVR | |||
| ETH/L2 | |||
| MATIC | |||
| ETH/L2 | |||
| ETH/L2 | |||
| ULX | |||
| ETH/L2 |