Appearance
Conflux Price Feeds
Conflux Core (Hydra)
WitnetPriceFeeds: 0x8ba3C59e1029cd90010e8C731461ddFC5f49091b
| Caption | ID4 | Heartbeat | Deviation | Cooldown |
|---|---|---|---|---|
| Price-BTC/USD-6 | 0x24beead4 | 24 hours | 1.0% | 15' |
| Price-CFX/USDT-6 | 0x65784185 | 1 hour | 1.0% | 15' |
| Price-ETH/USD-6 | 0x3d15f701 | 24 hours | 1.0% | 15' |
Conflux eSpace (Hydra)
WitnetPriceFeeds: 0x8ba3C59e1029cd90010e8C731461ddFC5f49091b
| Caption | ID4 | Heartbeat | Deviation | Cooldown |
|---|---|---|---|---|
| Price-BTC/USD-6 | 0x24beead4 | 1 hour | 1.0% | 5' |
| Price-CFX/USDT-6 | 0x65784185 | 1 hour | 1.0% | 5' |
| Price-ETH/USD-6 | 0x3d15f701 | 1 hour | 1.0% | 5' |
| Price-USDC/USD-6 | 0x4c80cf2e | 24 hours | 0.1% | 15' |
| Price-USDT/USD-6 | 0x538f5a25 | 24 hours | 0.1% | 15' |
Conflux Core (Testnet)
WitnetPriceFeeds: 0x8ba3C59e1029cd90010e8C731461ddFC5f49091b
| Caption | ID4 | Heartbeat | Deviation | Cooldown |
|---|---|---|---|---|
| Price-BTC/USD-6 | 0x24beead4 | 1 hour | 1.0% | 5' |
| Price-CFX/USDT-6 | 0x65784185 | 1 hour | 1.0% | 5' |
| Price-ETH/USD-6 | 0x3d15f701 | 1 hour | 1.0% | 5' |
Conflux eSpace (Testnet)
WitnetPriceFeeds: 0x8ba3C59e1029cd90010e8C731461ddFC5f49091b
| Caption | ID4 | Heartbeat | Deviation | Cooldown |
|---|---|---|---|---|
| Price-BTC/USD-6 | 0x24beead4 | 1 hour | 1.0% | 5' |
| Price-CFX/USDT-6 | 0x65784185 | 1 hour | 1.0% | 5' |
| Price-ETH/USD-6 | 0x3d15f701 | 1 hour | 1.0% | 5' |
| Price-USDC/USD-6 | 0x4c80cf2e | 24 hours | 0.1% | 15' |
| Price-USDT/USD-6 | 0x538f5a25 | 24 hours | 0.1% | 15' |
TIP
Clicking on any of the captions above will take you to the corresponding view in the Data Feeds Explorer website, where not only the whole price timeline can be checked for the corresponding currency pair, but also the Price Feed contract currently serving the price updates, as well as the hashes of the Witnet transactions that solved every single update.