Ultron Price Feeds
Price feeds currently supported by the Witnet Foundation on the Ultron ecosystem
Ultron Mainnet
WitnetPriceFeeds: 0x1111AbA2164AcdC6D291b08DfB374280035E1111
Caption | ID4 | Heartbeat | Deviation | Cooldown |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' |
Ultron Testnet
WitnetPriceFeeds: 0x1111AbA2164AcdC6D291b08DfB374280035E1111
Caption | ID4 | Heartbeat | Deviation | Cooldown |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' | |
| 24 hours | 3.5% | 15' |
Clicking on any of the captions above will take you to the corresponding view in the Data Feeds Explorer website, where not only the whole price timeline can be checked for the corresponding currency pair, but also the Price Feed contract currently serving the price updates, as well as the hashes of the Witnet transactions that solved every single update.
Last updated